Addr:city | Sandusky |
---|---|
Addr:housenumber | 1 |
Addr:postcode | 44870 |
Addr:state | Oh |
Addr:street | Cedar Point Drive |
Name | Cedar Point |
Operator | Cedar Fair Entertainment Company |
Short Name | Cp |
Tourism | Theme Park |
Type | Multipolygon |
Website | Https://www.cedarpoint.com |
Wikidata | Q859230 |
Wikipedia | En:cedar Point |
Addr:city | Lake Buena Vista |
---|---|
Addr:housenumber | 2901 |
Addr:postcode | 32830 |
Addr:state | Fl |
Addr:street | Osceola Parkway |
Branch | Disney's Animal Kingdom |
Branch:en | Disney's Animal Kingdom |
Brand | Disney Parks |
Brand:en | Disney Parks |
Name | Disney's Animal Kingdom |
Opening Hours:url | Https://disneyworld.disney.go.com/calendars/" |
Operator | Disney Parks And Resorts |
Short Name | Dak |
Start Date | 1998-04-22 |
Tourism | Theme Park |
Website | Https://disneyworld.disney.go.com/destinations/animal-Kingdom/ |
Wikidata | Q764186 |
Wikipedia | En:disney's Animal Kingdom |
Addr:city | Lake Buena Vista |
---|---|
Addr:housenumber | 351 |
Addr:postcode | 32830 |
Addr:state | Fl |
Addr:street | South Studio Drive |
Branch | Disney's Hollywood Studios |
Branch:en | Disney's Hollywood Studios |
Brand | Disney Parks |
Brand:en | Disney Parks |
Designation | Walt Disney World Resort |
Name | Disney's Hollywood Studios |
Old Name | Disney-Mgm Studios |
Opening Hours:url | Https://disneyworld.disney.go.com/calendars/ |
Operator | Disney Parks And Resorts |
Short Name | Dhs |
Start Date | 1989-05-01 |
Tourism | Theme Park |
Website | Https://disneyworld.disney.go.com/destinations/hollywood-Studios/ |
Wikidata | Q1345090 |
Wikipedia | En:disney's Hollywood Studios |
Addr:city | Anaheim |
---|---|
Addr:housenumber | 1313 |
Addr:postcode | 92802 |
Addr:state | Ca |
Addr:street | South Harbor Boulevard |
Area | Yes |
Designation | Disneyland Resort |
Int Name | Disneyland |
Name | Disneyland |
Opening Hours | "mon-Sun (Disneyland Park Hours Vary From Day To Day." |
Opening Hours:url | Https://disneyland.disney.go.com/calendars/day/ |
Operator | Disney Parks And Resorts |
Ref | Dl Theme Park Bouindary |
Short Name | Dl |
Start Date | 1955-07-17 |
Tourism | Theme Park |
Type | Multipolygon |
Website | Https://disneyland.disney.go.com/destinations/disneyland/ |
Website:es | Https://disneyland.disney.go.com/es-Us/destinations/disneyland/ |
Wikidata | Q181185 |
Wikipedia | En:disneyland |
Addr:city | Lake Buena Vista |
---|---|
Addr:housenumber | 200 |
Addr:postcode | 32821 |
Addr:state | Fl |
Addr:street | Epcot Center Drive |
Alt Name | Experimental Prototype Community Of Tomorrow |
Branch | Epcot |
Branch:en | Epcot |
Brand | Disney Parks |
Brand:en | Disney Parks |
Designation | Walt Disney World Resort |
Name | Epcot |
Old Name | Epcot Center;epcot |
Opening Hours:url | Https://disneyworld.disney.go.com/calendars/ |
Operator | Disney Parks And Resorts |
Start Date | 1982-10-01 |
Tourism | Theme Park |
Website | Https://disneyworld.disney.go.com/destinations/epcot/ |
Wheelchair | Yes |
Wikidata | Q1052042 |
Wikipedia | En:epcot |
Addr:city | Lake Buena Vista |
---|---|
Addr:housenumber | 1180 |
Addr:postcode | 32830 |
Addr:state | Fl |
Addr:street | Seven Seas Drive |
Branch | Magic Kingdom |
Branch:en | Magic Kingdom |
Brand | Disney Parks |
Brand:en | Disney Parks |
Designation | Walt Disney World Resort |
Name | Magic Kingdom |
Opening Hours | Mo-Su "magic Kingdom Park Hours Vary From Day To Day. For Current Park Hours Visit Https://disneyworld.disney.go.com/calendars/" |
Operator | Disney Parks And Resorts |
Short Name | Mk |
Start Date | October 1, 1971 |
Tourism | Theme Park |
Website | Https://disneyworld.disney.go.com/destinations/magic-Kingdom/ |
Wikidata | Q1324340 |
Wikipedia | En:magic Kingdom |
Addr:city | Orlando |
---|---|
Addr:housenumber | 1000 |
Addr:postcode | 32819 |
Addr:street | Universal Studios Plaza |
Area | Yes |
Name | Universal Studios Florida |
Operator | Universal Parks & Resorts |
Tourism | Theme Park |
Website | Https://www.universalorlando.com/theme-Parks/universal-Studios-Florida.aspx |
Wikidata | Q1880820 |
Universal's Islands of Adventure
Addr:city | Orlando |
---|---|
Addr:housenumber | 6000 |
Addr:postcode | 32819 |
Addr:street | Universal Blvd |
Name | Universal's Islands Of Adventure |
Operator | Universal Parks & Resorts |
Tourism | Theme Park |
Type | Multipolygon |
Website | Https://www.universalorlando.com/theme-Parks/islands-Of-Adventure.aspx |
Wikidata | Q2583112 |
Wikipedia | En:islands Of Adventure |
Addr:city | Baton Rouge |
---|---|
Addr:housenumber | 813 |
Addr:postcode | 70802 |
Addr:state | La |
Addr:street | Saint Philip Street |
Name | 13th Gate Necropolis |
Operator | The 13th Gate |
Tourism | Theme Park |
Name | 2 Putt Raceway |
---|---|
Tourism | Theme Park |
Website | Http://www.2puttraceway.com/ |
Addr:city | Shepherd |
---|---|
Addr:housenumber | 333 |
Addr:postcode | 77371 |
Addr:state | Tx |
Addr:street | Our Road |
Name | 3haunts |
Phone | +1 713 962 2339 |
Tourism | Theme Park |
Website | Https://www.3haunts.com |
Addr:city | Minden |
---|---|
Addr:housenumber | 1 |
Addr:postcode | 25879 |
Addr:street | County Route 17/5 |
Name | Ace Adventure Resort |
Operator | Ace Adventure Employee |
Tourism | Theme Park |
Museum | History |
---|---|
Name | Ace Of Clubs House Museum |
Tourism | Theme Park |
Name | Action Zone |
---|---|
Operator | Kings Island |
Theme Park | Sub Area |
Tourism | Theme Park |
Addr:city | Anaheim |
---|---|
Addr:housenumber | 1238 |
Addr:postcode | 92804 |
Addr:state | Ca |
Addr:street | South Beach Boulevard |
Contact:facebook | Https://www.facebook.com/adventurecity |
Name | Adventure City |
Start Date | 1994 |
Tourism | Theme Park |
Website | Http://www.adventurecity.com/ |
Wikidata | Q44043 |
Wikipedia | En:adventure City |
Addr:housenumber | 9227 |
---|---|
Addr:postcode | 34608 |
Addr:street | County Line Road |
[email protected] | |
Name | Adventure Coast Fun Park |
Opening Hours | Mo-Th 16:00-21:00; Fr 16:00-22:00; Sa 11:00-23:00; Su 11:00-21:00 |
Phone | +1-352-340-7723 |
Tourism | Theme Park |
Website | Https://www.adventurecoastfunpark.com/ |
Addr:city | Tampa |
---|---|
Addr:country | Us |
Addr:housenumber | 10001 |
Addr:postcode | 33612 |
Addr:state | Fl |
Addr:street | North Mckinley Drive |
Leisure | Water Park |
Name | Adventure Island Tampa |
Opening Hours | Mo-Fr 10:00-17:00; Sa-Su 10:00-18:00 |
Operator | Seaworld Parks And Entertainment |
Phone | +1 (888) 800-5447 |
Tourism | Theme Park |
Website | Https://adventureisland.com/tampa/ |
Wikidata | Q379952 |
Addr:city | Tampa |
---|---|
Addr:country | Us |
Addr:housenumber | 10001 |
Addr:postcode | 33612 |
Addr:state | Fl |
Addr:street | North Mckinley Drive |
Name | Adventure Island Tampa |
Opening Hours | Mo-Fr 10:00-17:00; Sa-Su 10:00-18:00 |
Operator | Seaworld Parks And Entertainment |
Phone | +1 (888) 800-5447 |
Tourism | Theme Park |
Website | Https://adventureisland.com/tampa/ |
Wikidata | Q379952 |
Addr:city | Raleigh |
---|---|
Addr:housenumber | 3311 |
Addr:postcode | 27604 |
Addr:state | Nc |
Addr:street | Capital Boulevard |
Building:use | Commercial |
Name | Adventure Landing |
Source | Wakegis |
Tourism | Theme Park |
Addr:city | Dallas |
---|---|
Addr:housenumber | 17717 |
Addr:postcode | 75252 |
Addr:state | Tx |
Addr:street | Coit Road |
Name | Adventure Landing |
Phone | 972-248-4653 |
Tourism | Theme Park |
Website | Https://dallas.adventurelanding.com/ |
Name | Adventure Landing |
---|---|
Tourism | Theme Park |
Type | Multipolygon |
Wikidata | Q4686512 |
Wikipedia | En:adventure Landing |
Adventure Landing Jacksonville - Blanding
Name | Adventure Landing Jacksonville - Blanding |
---|---|
Tourism | Theme Park |
Addr:city | Lubbock |
---|---|
Addr:housenumber | 5110 |
Addr:postcode | 79407 |
Addr:state | Tx |
Addr:street | 29th Drive |
Name | Adventure Park |
Tourism | Theme Park |
Website | Https://adventureparkfun.com/ |
Addr:city | Scottsdale |
---|---|
Addr:housenumber | 7333 |
Addr:state | Az |
Addr:street | North Pima Road |
Name | Adventure Park |
Tourism | Theme Park |
Addr:city | New Market |
---|---|
Addr:housenumber | 11113 |
Addr:postcode | 21774 |
Addr:state | Md |
Addr:street | West Baldwin |
Name | Adventure Park Usa |
Tourism | Theme Park |
Website | Https://adventureparkusa.com/ |
Wikidata | Q48780971 |
Name | Adventure Pier |
---|---|
Operator | Morey's Piers |
Tourism | Theme Park |
Website | Https://www.moreyspiers.com/piers/adventure |
Wheelchair | Yes |
Name | Adventure Port |
---|---|
Operator | Kings Island |
Theme Park | Sub Area |
Tourism | Theme Park |
Type | Multipolygon |
Addr:city | Hershey |
---|---|
Addr:housenumber | 3010 |
Addr:postcode | 17033 |
Addr:state | Pa |
Addr:street | Elizabethtown Road |
Name | Adventure Sports In Hershey |
Phone | 717.533.7479 |
Tourism | Theme Park |
Website | Https://www.adventurehershey.com/ |
Addr:city | El Paso |
---|---|
Addr:housenumber | 251 |
Addr:postcode | 79932 |
Addr:street | East Redd Road |
Name | Adventure Zone |
Opening Hours | Mo-Th 11:00-21:00; Fr,sa 10:00-23:00; Su 12:00-22:00 |
Phone | +1 915 585 9663 |
Tourism | Theme Park |
Website | Http://www.adventurezoneelpaso.com/ |
Addr:city | Geneva |
---|---|
Addr:housenumber | 5600 |
Addr:postcode | 44041 |
Addr:state | Oh |
Addr:street | East Lake Road |
Name | Adventure Zone |
Tourism | Theme Park |
Building | Yes |
---|---|
Layer | 1 |
Name | Adventuredome |
Start Date | 1993 |
Tourism | Theme Park |
Website | Http://adventuredome.com |
Wikidata | Q379978 |
Wikipedia | En:adventuredome |
Addr:city | East Farmingdale |
---|---|
Addr:housenumber | 2245 |
Addr:postcode | 11735 |
Addr:state | Ny |
Addr:street | Broadhollow Road |
Name | Adventureland |
Tourism | Theme Park |
Wikidata | Q4033432 |
Wikipedia | En:adventureland (New York) |
Addr:city | Altoona |
---|---|
Addr:housenumber | 305 |
Addr:postcode | 50009 |
Addr:state | Ia |
Addr:street | 34th Ave |
Alt Name | Adventureland Amusement Park |
Alt Name:en | Adventureland (Iowa) |
Name | Adventureland |
Opening Hours | Mo-Su 10:00-20:00 |
Tourism | Theme Park |
Website | Https://www.adventurelandresort.com/ |
Wikidata | Q4033431 |
Wikipedia | En:adventureland (Iowa) |
Addr:city | Wakefield |
---|---|
Addr:housenumber | 112 |
Addr:postcode | 02879 |
Addr:street | Point Judith Road |
Gnis:feature Id | 1901964 |
Name | Adventureland |
Phone | +1 401 789 0030 |
Tourism | Theme Park |
Website | Http://adventurelandri.com/ |
Addr:city | East Farmingdale |
---|---|
Addr:housenumber | 2245 |
Addr:postcode | 11735 |
Addr:state | Ny |
Addr:street | Broadhollow Road |
Name | Adventureland |
Tourism | Theme Park |
Addr:city | Brooklyn |
---|---|
Addr:housenumber | 1824 |
Addr:postcode | 11214 |
Addr:state | Ny |
Addr:street | Shore Parkway |
[email protected] | |
Name | Adventurer’s Park |
Operator | Adventurer’s Park Family Entertainment Center |
Phone | +1-718-975-2748;+1-718-714-7270 |
Tourism | Theme Park |
Website | Https://adventurerspark.com/ |
Alabama Adventure & Splash Adventure
Addr:city | Bessemer |
---|---|
Addr:housenumber | 4599 |
Addr:postcode | 35022 |
Addr:state | Al |
Addr:street | Splash Adventure Pkwy |
Contact:email | [email protected] |
Name | Alabama Adventure & Splash Adventure |
Opening Hours:url | Https://alabamaadventure.com/hoursdirections/ |
Operator | Koch Family Parks |
Phone | (205) 481-4750 |
Tourism | Theme Park |
Website | Https://alabamaadventure.com/ |
Wikidata | Q3493652 |
Albergue Olímpico de Puerto Rico Germán Rieckehoff Sampayo
Addr:city | Salinas |
---|---|
Addr:postcode | 00751 |
Addr:state | Pr |
Addr:street | Pr-712 |
Name | Albergue Olímpico De Puerto Rico Germán Rieckehoff Sampayo |
Tourism | Theme Park |
Website | Https://albergueolimpico.com/ |
Addr:city | Rockford |
---|---|
Addr:country | Us |
Addr:housenumber | 4442 |
Addr:postcode | 61108 |
Addr:state | Il |
Addr:street | Larson Avenue |
Name | Alpine Hills Adventure Park |
Tourism | Theme Park |
Name | Alpine Slide |
---|---|
Source | Bing |
Tourism | Theme Park |
Website | Http://www.alpineslidebigbear.com |
Wheelchair | Limited |
Addr:city | San Antonio |
---|---|
Addr:housenumber | 7702 |
Addr:postcode | 78218 |
Addr:state | Tx |
Addr:street | North Interstate Highway 35 |
Name | Amazing Air |
Opening Hours | Mo-Th 16:00-21:00;fr 14:00-23:00; Sa 10:00-23:00; Su 12:00-20:00 |
Phone | +1-210-946-9800 |
Tourism | Theme Park |
Website | Https://amazingairsa.com/ |
Addr:city | Chantilly |
---|---|
Addr:housenumber | 26469 |
Addr:postcode | 20152 |
Addr:state | Va |
Addr:street | Ticonderoga Road |
Landuse | Recreation Ground |
Name | Amazing Farm Fun |
Phone | 703-327-4424 |
Tourism | Theme Park |
Website | Https://www.ticonderoga.com/ |
Addr:city | Coram |
---|---|
Addr:housenumber | 10265 |
Addr:postcode | 59912 |
Addr:state | Mt |
Addr:street | Us Hwy 2 E |
Name | Amazing Fun Center |
Operator | Afc |
Phone | (406) 387-5902 |
Tourism | Theme Park |
Addr:city | Coram |
---|---|
Addr:housenumber | 10265 |
Addr:postcode | 59912 |
Addr:state | Mt |
Addr:street | Us Hwy 2 E |
Name | Amazing Fun Center |
Operator | Afc |
Phone | (406) 387-5902 |
Tourism | Theme Park |
Addr:city | Kenosha |
---|---|
Addr:housenumber | 12345 |
Addr:postcode | 53142 |
Addr:state | Wi |
Addr:street | 75th Street |
Name | America's Action Territory |
Tourism | Theme Park |
Website | Https://actionterritory.com/ |
Addr:city | Lubbock |
---|---|
Addr:housenumber | 1701 |
Addr:postcode | 79403 |
Addr:state | Tx |
Addr:street | Canyon Lake Drive |
Name | American Wind Power Center |
Tourism | Theme Park |
Website | Http://windmill.com/ |
Wikidata | Q4745381 |
Ancient Lore Village at Boyd Hollow
Name | Ancient Lore Village At Boyd Hollow |
---|---|
Operator | Ancient Lore Village |
Phone | +1 865 200 2434 |
Tourism | Theme Park |
Website | Https://www.ancientlorevillage.com |
Name | Andretti Thrill Park |
---|---|
Tourism | Theme Park |
Website | Https://andrettipark.com/ |
Name | Apollo / Saturn V Center |
---|---|
Operator | Kennedy Space Center Visitor Complex |
Tourism | Theme Park |
Addr:city | Orlando |
---|---|
Addr:country | Us |
Addr:housenumber | 5800 |
Addr:postcode | 32821 |
Addr:state | Fl |
Addr:street | Water Play Way |
Leisure | Water Park |
Name | Aquatica |
Operator | Seaworld Parks And Entertainment |
Tourism | Theme Park |
Website | Https://aquaticabyseaworld.com/en/orlando/ |
Wikidata | Q54864502 |
Leisure | Water Park |
---|---|
Name | Aquatica San Antonio |
Operator | Seaworld Parks & Entertainment |
Tourism | Theme Park |
Website | Https://aquatica.com/san-Antonio/ |
Wikidata | Q54864681 |
Addr:city | Williamstown |
---|---|
Addr:housenumber | 1 |
Addr:postcode | 41097 |
Addr:state | Ky |
Addr:street | Ark Encounter Drive |
Description | Experience The Life-Size Noah’s Ark! Ark Encounter Is A One-Of-A-Kind Themed Attraction With A Life-Size Noah’s Ark For The Whole Family To Enjoy. |
Image | Https://assets.arkencounter.com/img/pages/ark-Encounter-Exterior-1.jpg |
Name | Ark Encounter |
Opening Hours | Su 13:00-19:00; Mo-Sa 09:00-20:00 |
Operator | Answers In Genesis (Aig) |
Phone | +18597272222 |
Source | Https://assets.arkencounter.com/img/pages/20-01ae-Mapguide.pdf;https://nitter.net/aigkenham/status/1538142768509362176 |
Start Date | 2016-07-07 |
Tourism | Theme Park |
Website | Https://arkencounter.com |
Wikidata | Q24908667 |
Ele | 429 |
---|---|
Gnis:county Id | 059 |
Gnis:created | 05/07/2001 |
Gnis:feature Id | 1907735 |
Gnis:state Id | 19 |
Name | Arnold's Park |
Tourism | Theme Park |
Wheelchair | Yes |
Addr:housenumber | 233 |
---|---|
Addr:street | 15th Street |
Name | Atlantic Fun Park |
Tourism | Theme Park |
Website | Http://www.atlanticfunpark.com/ |
Addr:city | Pflugerville |
---|---|
Addr:housenumber | 16231 |
Addr:postcode | 78660 |
Addr:state | Tx |
Addr:street | North Interstate Highway 35 Service Road |
Name | Austin’s Park N Pizza |
Opening Hours | Su-Th 11:00-22:00; Fr-Sa 11:00-24:00 |
Phone | +1-512-670-9600 |
Tourism | Theme Park |
Website | Https://austinspark.com |
Addr:city | Grand Junction |
---|---|
Addr:housenumber | 2469 |
Addr:postcode | 81505 |
Addr:state | Co |
Addr:street | Riverside Parkway |
Name | Bananas Fun Park |
Operator | Chris & Heather Burns |
Phone | +1-970-241-7529 |
Start Date | 2004 |
Tourism | Theme Park |
Website | Https://bananasfunpark.com/ |
Contact:facebook | Https://www.facebook.com/baybeach |
---|---|
Contact:phone | 920-448-3365 |
Contact:tripadvisor | Http://www.tripadvisor.com/attraction Review-G59929-D103050-Reviews-Bay Beach Amusement Park-Green Bay Wisconsin.html |
Contact:website | Https://greenbaywi.gov/baybeach/ |
Name | Bay Beach Amusement Park |
Tourism | Theme Park |
Wikidata | Q4873935 |
Wikipedia | En:bay Beach Amusement Park |
Landuse | Recreation Ground |
---|---|
Leisure | Park |
Name | Bayville Adventure Park |
Tourism | Theme Park |
Website | Https://www.bayvilleadventurepark.com/ |
Bellevue Berry Farm and Pumpkin Ranch
Addr:city | Papillion |
---|---|
Addr:country | Us |
Addr:housenumber | 11001 |
Addr:street | South 48th Street |
Contact:email | [email protected] |
Contact:phone | +1-402-331-5500 |
Contact:website | Http://bellevueberryfarm.com/ |
Name | Bellevue Berry Farm And Pumpkin Ranch |
Tourism | Theme Park |
Addr:city | San Diego |
---|---|
Addr:housenumber | 3146 |
Addr:postcode | 92109 |
Addr:state | Ca |
Addr:street | Mission Boulevard |
Name | Belmont Park |
Opening Hours:url | Https://www.belmontpark.com/hours/ |
Tourism | Theme Park |
Website | Https://www.belmontpark.com/ |
Wikidata | Q44041 |
Name | Bernie's Barnyard |
---|---|
Opening Hours | Mo-Su 11:00-19:00 |
Tourism | Theme Park |
Addr:city | Big Bear Lake |
---|---|
Addr:housenumber | 42825 |
Addr:postcode | 92315 |
Addr:street | Big Bear Boulevard |
Name | Big Bear Snow Play |
Tourism | Theme Park |
Website | Http://www.bigbearsnowplay.com |
Addr:city | Destin |
---|---|
Addr:housenumber | 1007 |
Addr:postcode | 32541 |
Addr:state | Fl |
Addr:street | Us-98 East |
Fee | Yes |
Leisure | Water Park |
Name | Big Kahuna's |
Opening Hours:url | Https://bigkahunas.com/hours-And-Info/hours/ |
Tourism | Theme Park |
Website | Https://bigkahunas.com/destin/ |
Wheelchair | No |
Wikidata | Q4905920 |
Addr:city | New Caney |
---|---|
Addr:housenumber | 23101 |
Addr:postcode | 77357 |
Addr:state | Tx |
Addr:street | State Highway 242 |
Leisure | Water Park |
Name | Big Rivers Waterpark |
Tourism | Theme Park |
Addr:city | Little Rock |
---|---|
Addr:housenumber | 11411 |
Addr:postcode | 72209 |
Addr:state | Ar |
Addr:street | West Baseline Road |
Name | Big Rock Mini Golf & Fun Park |
Tourism | Theme Park |
Landuse | Winter Sports |
---|---|
Name | Big Snow American Dream |
Tourism | Theme Park |
Website | Https://www.bigsnowamericandream.com/ |
Wikidata | Q85569938 |
Wikipedia | En:big Snow American Dream |
Big Splash Adventure Indoor Water Park
Leisure | Water Park |
---|---|
Name | Big Splash Adventure Indoor Water Park |
Tourism | Theme Park |
Website | Https://www.bigsplashadventure.com/waterpark-Information |
Addr:city | Bayville |
---|---|
Addr:housenumber | 136 |
Addr:state | Nj |
Addr:street | Atlantic City Boulevard |
Name | Blackbeard's Cave |
Opening Hours:covid19 | Closed |
Source | Nj2002lulc |
Tourism | Theme Park |
Addr:city | Terre Haute |
---|---|
Addr:housenumber | 3601 |
Addr:postcode | 47802 |
Addr:state | In |
Addr:street | Union Road |
Fixme | May Need A New Tag To Describe - Similar To Amusement Park, But Smaller Scale. Mini-Golf Only Describes One Part Of The Location's Attractions |
Name | Bogey's Family Fun Park |
Phone | +1-812-232-8700 |
Tourism | Theme Park |
Website | Https://www.bogeybear.net/ |
Addr:city | Grand Prarie |
---|---|
Addr:housenumber | 2324 |
Addr:street | West Warrior Trail |
Name | Bolder Adventure Park |
Tourism | Theme Park |
Website | Https://bolderadventurepark.com/ |
Name | Boomers Livermore |
---|---|
Tourism | Theme Park |
Website | Https://boomersparks.com/livermore |
Name | Boomers! (Closed) |
---|---|
Note | Https://www.ocregister.com/2020/06/09/boomers-Fun-Park-In-Fountain-Valley-Permanently-Closes/ |
Opening Hours | Closed |
Tourism | Theme Park |
Wheelchair | No |
Fixme | Where Is The Official Property Line Between Bowling Alley/boomers In The Parking Lot? |
---|---|
Loc Name | Palace Park |
Name | Boomers! Irvine |
Old Name | Palace Park |
Old Name 2 | Irvine Recreation Center |
Source | Survey;bing Imagery |
Source Ref | Vvvexp97 |
Tourism | Theme Park |
Addr:city | Northglenn |
---|---|
Addr:housenumber | 11425 |
Addr:postcode | 80233 |
Addr:state | Co |
Addr:street | Community Center Drive |
Name | Boondocks Fun Center |
Tourism | Theme Park |
Website | Https://northglenn.boondocks.com/ |
Boothbay Railway Village Museum
Addr:city | Boothbay |
---|---|
Addr:housenumber | 586 |
Addr:postcode | 04537 |
Addr:state | Me |
Addr:street | Wiscasset Road |
Name | Boothbay Railway Village Museum |
Tourism | Theme Park |
Leisure | Water Park |
---|---|
Name | Boulder Beach Water Park |
Tourism | Theme Park |
Type | Multipolygon |
Website | Https://www.silverwoodthemepark.com/ |
Addr:city | Cypress |
---|---|
Addr:postcode | 77433 |
Name | Bounce Bounce Trampoline Park |
Opening Hours | Mo-Th 11:00-21:00; Fr 11:00-22:00; Sa 10:00-22:00; Su 10:00-21:00 |
Tourism | Theme Park |
Website | Https://www.bouncebouncepark.com/ |
Addr:city | Bristol |
---|---|
Addr:housenumber | 12550 |
Addr:postcode | 53142 |
Addr:state | Wi |
Addr:street | 120th Avenue |
Contact:phone | +1-847-395-7773 |
Contact:website | Http://www.renfair.com/bristol/ |
Fee | Yes |
Name | Bristol Renaissance Faire |
Tourism | Theme Park |
Website | Http://www.renfair.com/bristol/ |
Wikidata | Q4968993 |
Wikipedia | En:bristol Renaissance Faire |
Name | Buccaneer Bay |
---|---|
Operator | Florida State Parks |
Tourism | Theme Park |
Website | Https://www.floridastateparks.org/learn/splish-N-Splash-Buccaneer-Bay |
Alt Name | Busch Gardens |
---|---|
Name | Busch Gardens Tampa |
Operator | Seaworld Parks And Entertainment |
Tourism | Theme Park |
Website | Https://seaworldparks.com/buschgardens-Tampa/ |
Wheelchair | Yes |
Wikidata | Q2743812 |
Wikipedia | En:busch Gardens Tampa |
Addr:city | Williamsburg |
---|---|
Addr:housenumber | 1 |
Addr:postcode | 23187 |
Addr:street | Busch Gardens Boulevard |
Name | Busch Gardens Williamsburg |
Operator | Seaworld Parks & Entertainment |
Tourism | Theme Park |
Website | Https://seaworldparks.com/en/buschgardens-Williamsburg/ |
Wikidata | Q2928695 |
Wikipedia | En:busch Gardens Williamsburg |
Ele | 92 |
---|---|
Name | Bushkill Park |
Tourism | Theme Park |
Wikidata | Q15206076 |
Wikipedia | En:bushkill Park |
Addr:city | Cliton Township |
---|---|
Addr:housenumber | 21750 |
Addr:postcode | 48038 |
Addr:state | Mi |
Addr:street | Hall Road |
Name | C.j. Barrymore's |
Tourism | Theme Park |
Website | Http://cjbarrymores.com |
Landuse | Commercial |
---|---|
Name | Cabazon Dinosaurs |
Tourism | Theme Park |
Wikidata | Q5015264 |
Wikipedia | En:cabazon Dinosaurs |
Fixme | Verify Boundaries |
---|---|
Addr:city | Donegal |
Addr:postcode | 15628 |
Addr:street | Route 31 East |
Name | Caddie Shak |
Source | Usgs Imagery |
Tourism | Theme Park |
Website | Http://www.caddieshak.com/ |
Alt Name | California State Fair Grounds |
---|---|
Area | Yes |
Name | Cal Expo |
Tourism | Theme Park |
Addr:city | Santa Clara |
---|---|
Addr:housenumber | 4701 |
Addr:postcode | 95054 |
Addr:state | Ca |
Addr:street | Great America Parkway |
Area | Yes |
Name | California's Great America |
Name:he | גרנד אמריקה בקליפורניה |
Operator | Cedar Fair Entertainment Company |
Tourism | Theme Park |
Website | Https://www.cagreatamerica.com/ |
Wikidata | Q987756 |
Wikipedia | En:california's Great America |
Area | Yes |
---|---|
Name | California's Great America |
Operator | Cedar Faire Parks |
Tourism | Theme Park |
Website | Https://www.cagreatamerica.com/ |
Ele | 166 |
---|---|
Name | Camden Amusement Park |
Tourism | Theme Park |
Website | Http://www.camdenpark.com/ |
Wikidata | Q5025799 |
Wikimedia Commons | Category:world's Largest Teapot |
Wikipedia | En:camden Park (Amusement Park) |
Camelot Golfland Family Fun Center
Addr:city | Anaheim |
---|---|
Addr:housenumber | 3200 |
Addr:postcode | 92806 |
Addr:state | Ca |
Addr:street | East Carpenter Avenue |
Name | Camelot Golfland Family Fun Center |
Opening Hours | Mo-Th 10:00-22:00; Fr-Sa 10:00-23:30; Su 10:00-22:00 |
Operator | Golfland Entertainment Centers |
Phone | 714-630-3340 |
Source | Survey;bing Imagery |
Source Ref | Vvvexp97 |
Tourism | Theme Park |
Website | Https://www.golfland.com/anaheim |
Addr:city | Tyler |
---|---|
Addr:housenumber | 6500 |
Addr:postcode | 75708 |
Addr:state | Tx |
Addr:street | Us 271 |
Description | Camp Ford Was A Prisoner Of War Camp Near Tyler, Texas, During The American Civil War. It Was The Largest Confederate-Run Prison West Of The Mississippi River. |
Historic | Camp Ford |
Name | Camp Ford |
Tourism | Theme Park |
Wikidata | Q5027177 |
Wikipedia | En:camp Ford |
Name | Canobie Lake Park |
---|---|
Tourism | Theme Park |
Website | Http://www.canobie.com/ |
Wikidata | Q2936437 |
Addr:city | Seaside |
---|---|
Addr:country | Us |
Addr:housenumber | 2735 |
Addr:state | Or |
Addr:street | South Roosevelt Drive |
Name | Captain Kid Amusement Park |
Tourism | Theme Park |
Website | Https://www.captainkidamusementpark.com/ |
Addr:city | Bridgman |
---|---|
Addr:housenumber | 10975 |
Addr:postcode | 49106 |
Addr:state | Mi |
Addr:street | Red Arrow Highway |
Name | Captain Mike's Fun Park |
Tourism | Theme Park |
Website | Https://captainmikesamusementpark.com/ |
Addr:city | Huntersville |
---|---|
Addr:housenumber | 16445 |
Addr:postcode | 28078 |
Addr:state | Nc |
Addr:street | Poplar Tent Road |
Name | Carolina Renaissance Festival |
Opening Hours | Sep-Nov Sa-Su 10:00-17:30 |
Operator | Fairhaven Llc |
Tourism | Theme Park |
Website | Https://www.carolina.renfestinfo.com/ |
Wikidata | Q5044886 |
Wikipedia | En:carolina Renaissance Festival |
Carousel Gardens Amusement Park
Addr:city | New Orleans |
---|---|
Addr:housenumber | 7 |
Addr:postcode | 70124 |
Addr:state | La |
Addr:street | Victory Avenue |
Name | Carousel Gardens Amusement Park |
Operator | City Park |
Tourism | Theme Park |
Wikidata | Q5045561 |
Wikipedia | En:carousel Gardens Amusement Park |
Addr:city | Charlotte |
---|---|
Addr:housenumber | 300 |
Addr:postcode | 28273 |
