Addr:street | Dreamworld Parkway |
---|---|
[email protected] | |
Fax | +61 7 5588 1154 |
Name | Dreamworld |
Name:zh | 梦幻世界 |
Opening Hours | Mo-Su 10:00-17:00 |
Operator | Ardent Leisure |
Phone | +61 7 5588 1111 |
Tourism | Theme Park |
Website | Https://www.dreamworld.com.au |
Wheelchair | Yes |
Wikidata | Q1256280 |
Wikipedia | En:dreamworld (Australia) |
Addr:city | Main Beach |
---|---|
Addr:postcode | 4217 |
Addr:province | Qld |
Addr:street | Sea World Drive |
Fax | +61755911056 |
Name | Sea World |
Opening Hours | Mo-Su 09:30-17:00 |
Operator | Village Roadshow Theme Parks |
Phone | +61755882222 |
Source | Survey;local Knowledge;website |
Tourism | Theme Park |
Website | Https://www.seaworld.com.au |
Wheelchair | Yes |
Wikidata | Q505518 |
Wikipedia | En:sea World (Australia) |
Addr:city | Oxenford |
---|---|
Addr:postcode | 4210 |
Addr:province | Qld |
Addr:street | Entertainment Road |
Layer | -3 |
Name | Warner Bros. Movie World |
Opening Hours | Mo-Su 09:30-17:00 |
Operator | Village Roadshow Theme Parks |
Source | Survey;local Knowledge;website |
Tourism | Theme Park |
Website | Https://www.movieworld.com.au |
Wheelchair | Yes |
Wikidata | Q1417567 |
Wikipedia | En:warner Bros. Movie World |
Name | A Maze'n Margaret River |
---|---|
Opening Hours | Th-Mo 09:00-17:00 |
Tourism | Theme Park |
Addr:city | Bellarine |
---|---|
Addr:country | Au |
Addr:housenumber | 1249 |
Addr:street | Bellarine Highway |
Name | Adventure Park |
Opening Hours | Nov 26-Dec 24 Mo-Su,ph 10:00-17:00; Dec 26-Jan 01: Mo-Su,ph 09:45-17:45; Jan 02-Jan 26 Mo-Su,ph 10:00-18:00; Jan 27-Feb 28: Fr-Su,ph 10:00-17:00; Mar: Sa-Su,ph 10:00-17:00 |
Phone | +61 3 5250 7200 |
Tourism | Theme Park |
Website | Https://www.adventurepark.com.au |
Wikidata | Q4686519 |
Addr:housenumber | 351 |
---|---|
Addr:postcode | 6163 |
Addr:state | Wa |
Addr:street | Progress Drive |
Addr:suburb | Bibra Lake |
Contact:email | [email protected] |
Name | Adventure World |
Phone | +61 8 9417 9666 |
Tourism | Theme Park |
Website | Https://adventureworld.net.au |
Wikidata | Q4686555 |
Wikipedia | En:adventure World (Amusement Park) |
Addr:housenumber | 170 |
---|---|
Addr:state | Nsw |
Addr:street | Yarramalong Road |
Addr:suburb | Wyong Creek |
Name | Amazement Farm & Fun Park |
Opening Hours | Mo-Su 09:30-16:00 |
Tourism | Theme Park |
Addr:housenumber | 73 |
---|---|
Addr:postcode | 4553 |
Addr:state | Qld |
Addr:street | Frizzo Road |
Addr:suburb | Palmview |
Name | Aussie World |
Opening Hours | Mo-Su 10:00-17:00 |
Operator | Timevale Pty Ltd |
Tourism | Theme Park |
Website | Https://www.aussieworld.com.au/ |
Wikidata | Q4822827 |
Australian Age of Dinosaurs Museum of Natural History
Name | Australian Age Of Dinosaurs Museum Of Natural History |
---|---|
Note | Boundaries Only Approximate |
Tourism | Theme Park |
Website | Https://www.australianageofdinosaurs.com/ |
Australian Workers Heritage Centre
Name | Australian Workers Heritage Centre |
---|---|
Tourism | Theme Park |
Bairnsdale Archery, Mini Golf, Games Park
Name | Bairnsdale Archery, Mini Golf, Games Park |
---|---|
Tourism | Theme Park |
Addr:housenumber | 154 |
---|---|
Addr:postcode | 4878 |
Addr:state | Qld |
Addr:street | Yorkeys Knob Road |
Addr:suburb | Yorkeys Knob |
Addr:unit | Lot 1 |
Name | Blazing Saddles Adventures |
Tourism | Theme Park |
Addr:street | Dreamworld Parkway |
---|---|
[email protected] | |
Fax | +61 7 5588 1154 |
Name | Dreamworld |
Name:zh | 梦幻世界 |
Opening Hours | Mo-Su 10:00-17:00 |
Operator | Ardent Leisure |
Phone | +61 7 5588 1111 |
Tourism | Theme Park |
Website | Https://www.dreamworld.com.au |
Wheelchair | Yes |
Wikidata | Q1256280 |
Wikipedia | En:dreamworld (Australia) |
Description | Minor Theme Park With Fairy Tale Displays And Picnic Area, Based On A Mountainside. |
---|---|
Landuse | Commercial |
Name | Fairy Park |
Source | Nearmap |
Tourism | Theme Park |
Wikidata | Q5430977 |
Wikipedia | En:fairy Park |
Addr:housenumber | 2365 |
---|---|
Addr:postcode | 3757 |
Addr:state | Vic |
Addr:street | Plenty Road |
Addr:suburb | Whittlesea |
Fee | Yes |
Landuse | Grass |
Name | Funfields |
Tourism | Theme Park |
Website | Https://www.funfields.com.au/ |
Wikidata | Q5509137 |
Wikipedia | En:funfields |
Name | Green Valley Farm |
---|---|
Tourism | Theme Park |
Website | Http://www.greenvalleyfarm.com.au/ |
Name | Greenhills Adventure Park |
---|---|
Tourism | Theme Park |
Wikidata | Q5604131 |
Addr:housenumber | 2705 |
---|---|
Addr:postcode | 3813 |
Addr:state | Vic |
Addr:street | Princes Highway |
Addr:suburb | Tynong North |
Alt Name | Gumbuya Park |
Fee | Yes |
Landuse | Grass |
Name | Gumbuya World |
Tourism | Theme Park |
Website | Https://gumbuya.com.au/ |
Addr:housenumber | 1215 |
---|---|
Addr:postcode | 2533 |
Addr:state | Nsw |
Addr:street | Jamberoo Road |
Addr:suburb | Curramore |
Contact:email | [email protected] |
Leisure | Water Park |
Name | Jamberoo Action Park |
Opening Hours:url | Https://www.jamberoo.net/park-Info/open-Hours/ |
Phone | +61 2 4236 0114 |
Source | Nearmap |
Tourism | Theme Park |
Website | Https://jamberoo.net/ |
Wikidata | Q6127793 |
Wikipedia | En:jamberoo Action Park |
King Carnival Theme Park and Amusements
Name | King Carnival Theme Park And Amusements |
---|---|
Tourism | Theme Park |
Building | Yes |
---|---|
Name | Kryal Castle |
Tourism | Theme Park |
Type | Multipolygon |
Website | Http://kryalcastle.com.au/ |
Wikidata | Q1568767 |
Wikipedia | En:kryal Castle |
Addr:full | Landcruiser Mountain Park, Ms526, Jimna Via Kilcoy, Qld, 4515 |
---|---|
Amenity | Reception Desk |
Name | Landcruiser Mountain Park |
Phone | +61 7 5497 3164 |
Shop | Convenience |
Tourism | Theme Park |
Website | Http://www.landcruisermountainpark.com.au/ |
Name | Lismore Show |
---|---|
Opening Hours | Th-Sa 08:00-21:00 |
Opening Hours:covid19 | Same |
Operator | North Coast National |
Tourism | Theme Park |
Website | Http://www.northcoastnational.com.au/ |
Addr:city | Lorne |
---|---|
Addr:country | Au |
Addr:housenumber | 180 |
Addr:postcode | 3232 |
Addr:state | Vic |
Addr:street | Erskine Falls Road |
[email protected] | |
Name | Live Wire Park |
Opening Hours | Mo-Su 09:45-17:00 |
Phone:au | 1300 5483 9473 |
Tourism | Theme Park |
Website | Https://livewirepark.com.au/ |
Wheelchair | No |
Addr:housenumber | 18 |
---|---|
Addr:street | Lower Esplanade |
Barrier | Wall |
Name | Luna Park |
Opening Hours | Sa-Su 11:00-18:00 |
Phone | +61395255033 |
Tourism | Theme Park |
Website | Https://www.lunapark.com.au/ |
Wikidata | Q2750308 |
Addr:housenumber | 1 |
---|---|
Addr:postcode | 2061 |
Addr:state | Nsw |
Addr:street | Olympic Drive |
Addr:suburb | Milsons Point |
Name | Luna Park |
Opening Hours:url | Https://www.lunaparksydney.com/events Hours |
Phone | +61 2 9922 6644 |
Source | Knowledge |
Source:location | Bing |
Tourism | Theme Park |
Type | Multipolygon |
Website | Https://www.lunaparksydney.com/ |
Wheelchair | Limited |
Wikidata | Q1165470 |
Wikipedia | En:luna Park Sydney |
Addr:housenumber | 419 |
---|---|
Addr:street | Hinterland Way |
Check Date:opening Hours | 2022-12-30 |
Fee | Yes |
Name | Macadamia Castle |
Opening Hours | Mo-Su 09:00-16:00 |
Phone | +61 2 6687 8432 |
Source | Nsw Lpi Base Map |
Source:date | 2016-08 |
Tourism | Theme Park |
Website | Https://www.macadamiacastle.com.au/ |
Magic Mountain Recreation Park
Name | Magic Mountain Recreation Park |
---|---|
Source:geometry | Lpi Imagery |
Tourism | Theme Park |
Website | Https://magicmountain.net.au/ |
Wikidata | Q6730780 |
Wikipedia | En:magic Mountain, Merimbula |
Addr:housenumber | 489 |
---|---|
Addr:street | Sapphire Coast Drive |
Name | Mandeni Family Fun Park |
Tourism | Theme Park |
Leisure | Water Park |
---|---|
Name | Manly Waterworks |
Tourism | Theme Park |
Wikidata | Q6750622 |
Addr:housenumber | 1635 |
---|---|
Addr:postcode | 6084 |
Addr:state | Wa |
Addr:street | Neaves Road |
Addr:suburb | Bullsbrook |
Alt Name | The Maze |
Name | Perth's Outback Splash |
Phone | +61 8 9571 1375 |
Tourism | Theme Park |
Website | Https://www.outbacksplash.com.au |
Barrier | Fence |
---|---|
Leisure | Water Park |
Name | Raging Waters Sydney |
Operator | Parques Reunidos |
Source | Nsw Lpi Imagery;survey;bing |
Tourism | Theme Park |
Website | Https://ragingwaterssydney.com.au/ |
Wikidata | Q7989947 |
Wikipedia | En:raging Waters Sydney |
Addr:city | Main Beach |
---|---|
Addr:postcode | 4217 |
Addr:province | Qld |
Addr:street | Sea World Drive |
Fax | +61755911056 |
Name | Sea World |
Opening Hours | Mo-Su 09:30-17:00 |
Operator | Village Roadshow Theme Parks |
Phone | +61755882222 |
Source | Survey;local Knowledge;website |
Tourism | Theme Park |
Website | Https://www.seaworld.com.au |
Wheelchair | Yes |
Wikidata | Q505518 |
Wikipedia | En:sea World (Australia) |
Addr:housenumber | 6 |
---|---|
Addr:street | Palm Avenue |
Name | Slingshot And Vomitron |
Opening Hours | 10:00+ |
Tourism | Theme Park |
Name | Suncoast Barra Fishing Park |
---|---|
Natural | Water |
Tourism | Theme Park |
Name | Suncoast Cable Watersports |
---|---|
Natural | Water |
Old Name | Ski 'n' Skurf |
Tourism | Theme Park |
The Australiana Pioneer Village
Area | Yes |
---|---|
Name | The Australiana Pioneer Village |
Source | Nsw Lpi Base Map |
Source:date | 2016-08 |
Tourism | Theme Park |
Website | Https://www.theapv.org.au/ |
Wikidata | Q30102902 |
Building | Yes |
---|---|
Name | The Beachouse |
Tourism | Theme Park |
Website | Https://thebeachouse.com.au/ |
Wikidata | Q7715977 |
Addr:housenumber | 351 |
---|---|
Addr:state | Nsw |
Addr:street | Pacific Highway |
Addr:suburb | Coffs Harbour |
Landuse | Retail |
Name | The Big Banana Fun Park |
Opening Hours | Ph,mo-Su 09:00-21:00 |
Tourism | Theme Park |
Website | Https://bigbanana.com/ |
Wheelchair | Yes |
Addr:city | Wauchope |
---|---|
Addr:postcode | 2446 |
Addr:street | Oxley Highway |
Landuse | Commercial |
Name | Timbertown Heritage Village |
Phone | +61 2 6586 1940 |
Tourism | Theme Park |
Website | Https://www.timbertown.com.au/ |
Wikidata | Q7804722 |
Wikipedia | En:timbertown |
Addr:postcode | 5061 |
---|---|
Addr:state | Sa |
Addr:street | Greenhill Road |
Addr:suburb | Unley |
Amenity | Cafe |
Name | Tree Climb Adelaide |
Opening Hours | Mo-Su 09:00-21:00 |
Operator | Tree Climb Adelaide |
Phone | +61 411 268 486 |
Tourism | Theme Park |
Website | Https://treeclimb.com.au |
Addr:housenumber | 159 |
---|---|
Addr:postcode | 2647 |
Addr:state | Nsw |
Addr:street | Melbourne Street |
Addr:suburb | Mulwala |
Name | Tunzafun |
Tourism | Theme Park |
Wheelchair | Yes |
Addr:city | Oxenford |
---|---|
Addr:postcode | 4210 |
Addr:province | Qld |
Addr:street | Entertainment Road |
Layer | -3 |
Name | Warner Bros. Movie World |
Opening Hours | Mo-Su 09:30-17:00 |
Operator | Village Roadshow Theme Parks |
Source | Survey;local Knowledge;website |
Tourism | Theme Park |
Website | Https://www.movieworld.com.au |
Wheelchair | Yes |
Wikidata | Q1417567 |
Wikipedia | En:warner Bros. Movie World |
Addr:city | Oxenford |
---|---|
Addr:postcode | 4210 |
Addr:province | Queensland |
Addr:state | Qld |
Addr:street | Entertainment Road |
Fax | +61755297055 |
Layer | -3 |
Leisure | Water Park |
Name | Wet 'n' Wild Gold Coast |
Operator | Village Roadshow Theme Parks |
Phone | +61755561660 |
Source | Survey;local Knowledge;website |
Tourism | Theme Park |
Website | Https://www.wetnwild.com.au |
Wheelchair | Yes |
Wikidata | Q7989948 |
Wikipedia | En:wet'n'wild Gold Coast |